| [1] | Mancoridis S, Mitchell B S and Rorres C 1998 Proceedings of the 6th International Workshop on Program Comprehension Ischia, Italy |
| [2] | Gao M, Li Z and Li R 2023 Patterns 4 100839 doi: 10.1016/j.patter.2023.100839 |
| [3] | Ran Y J, Xu X K and Jia T 2024 PNAS Nexus 3 113 doi: 10.1093/pnasnexus/pgae113 |
| [4] | Mursa B E M and Andreica A 2024 Swarm and Evolutionary Computation 86 101526 doi: 10.1016/j.swevo.2024.101526 |
| [5] | Yu Z H, Lu S, Wang D and Li Z W 2021 Information Sciences 580 857 doi: 10.1016/j.ins.2021.09.012 |
| [6] | Hanson K R and Theis N 2024 Sociological Methodology 54 142 doi: 10.1177/00811750231195338 |
| [7] | Bahadorian M, Alimohammadi H and Mozaffari T 2019 Scientific Reports 9 19831 doi: 10.1038/s41598-019-56259-4 |
| [8] | Yu D G, Zhou Y J and Zhang S Y 2024 New J. Phys. 26 013031 doi: 10.1088/1367-2630/ad1b29 |
| [9] | Joshi A, Kumar A and Kaushik V 2024 Functional Genomics and Network Biology (Springer) Singapore |
| [10] | Yu C, Zhang T, Chen F and Yu Z 2024 PeerJ 12 e18476 doi: 10.7717/peerj.18476 |
| [11] | Becker R A, Eick S G and Wilks A R 1995 IEEE Transactions on Visualization and Computer Graphics 1 16 doi: 10.1109/2945.468391 |
| [12] | Velitchko F, Alessio A, Markus B and Silvia M 2024 IEEE Transactions on Visualization and Computer Graphics 30 5847 doi: 10.1109/TVCG.2023.3310019 |
| [13] | Lyu H, Kureh Y H, Vendrow J and Porter M A 2024 Nat. Commun. 15 224 doi: 10.1038/s41467-023-42859-2 |
| [14] | Wang H, Yan H and Rong C 2024 ACM Comput. Surv. 56 1 doi: 10.1145/3654662 |
| [15] | Geipel M M 2007 International Journal of Modern Physics C 18 1537 doi: 10.48550/arXiv.0704.1748 |
| [16] | Zaida C R, Anuska F, Sandra M, Luka K and Felix M A 2012 Scientometrics 93 699 doi: 10.1007/s11192-012-0794-6 |
| [17] | Fruchterman T M J and Reingold E M 1991 Software: Practice and experience 21 1129 doi: 10.1002/spe.4380211102 |
| [18] | Fan X Y 2020 Master’s Projects 23 050502 doi: 10.31979/etd.atus-pbv9 |
| [19] | Scalfani V F, Patel V D and Fernandez A M 2022 Journal of Cheminformatics 14 87 doi: 10.1186/s13321-022-00664-x |
| [20] | Maivizhi R, Sendhilkumar S and Mahalakshmi G S 2016 Proceedings of the International Conference on Informatics and Analytics (Association for Computing Machinery) Pondicherry, India |
| [21] | Abdelsadek Y, Chelghoum K, Herrmann F, Kacem I and Otjacques B 2018 Information Sciences 424 204 doi: 10.1016/j.ins.2017.09.022 |
| [22] | |
| [23] | Leskovec J, Huttenlocher D and Kleinberg J 2010 Proceedings of the SIGCHI conference on human factors in computing systems Atlanta, Georgia, USA |
| [24] | Jacomy M, Venturini T, Heymann S and Bastian M 2014 PloS one 9 e98679 doi: 10.1371/journal.pone.0098679 |
| [25] | Vehlow C, Reinhardt T and Weiskopf D 2013 IEEE Transactions on Visualization and Computer Graphics 19 2486 doi: 10.1109/TVCG.2013.232 |
| [26] | Zhao R Q, Wu Y and Chen X 2017 Journal of Computer-Aided Design & Computer Graphics 29 9 doi: 10.3969/j.issn.1003-9775.2017.02.015 |
| [27] | Wang G J, Chen H R and Zhou R 2023 Applied Sciences 13 12873 doi: 10.3390/APP132312873 |
| [28] | Crampes M and Plantie M 2014 Advances in Complex Systems 17 1450001 doi: 10.1142/S0219525914500015 |
| [29] | Palla G, nyi I, Farkas I and Vicsek T 2005 Nature 435 814 doi: 10.1038/nature03607 |
| [30] | Huang Z H, Wu J X, Zhu W T and Wang Z Y 2021 Physica A 565 125506 doi: 10.1016/j.physa.2020.125506 |
| [31] | Rossetti G and Cazabet R 2019 ACM Comput. Surv. 51 37 doi: 10.1145/3172867 |
| [32] | Zhang M N, Xiao J and Xu X K 2023 Complex Systems and Complexity Science 20 10 doi: 10.13306/j.1672-3813.2023.04.002 |
| [33] | Zhou R, Wang G J and Deng H T 2022 Journal Of Computer Science & Technology 39 479 doi: 10.19734/j.issn.1001-3695.2021.07.0272 |
| [34] | Zhou X, Huang T L and Liang X 2017 Computer and Modernization 0 1 doi: 10.3969/j.issn.1006-2475.2017.12.001 |
| [35] | Cai M, Luo H, Meng X, Cui Y and Wang W 2023 Information Processing & Management 60 103197 doi: 10.1016/j.ipm.2022.103197 |
| [36] | Coleman M K and Parker D S 1996 Software: Practice and Experience 26 1415 doi: 10.1002/(SICI)1097-024X(199612)26:12<1415::AID-SPE69>3.0.CO;2-P |
| [37] | Purchase H 1997 International Symposium on Graph Drawing Kyoto, Japan |
| [38] | Breiger R L, Boorman S A and Arabie P 1975 Journal of Mathematical Psychology 12 328 doi: 10.1016/0022-2496(75)90028-0 |
| [39] | Alhajj R and Rokne J 2018 Encyclopedia of Social Network Analysis and Mining (Springer New York) New York |
| [40] | Lusseau D, Schneider K, Boisseau O J, Haase P, Slooten E and Dawson S M 2003 Behavioral Ecology and Sociobiology 54 396 doi: 10.1007/s00265-003-0651-y |
| [41] | Zachary W W 1977 Journal of Anthropological Research 33 452 doi: 10.1086/jar.33.4.3629752 |
| [42] | Kunegis J 2013 Proceedings of the 22nd International Conference on World Wide Web Rio de Janeiro, Brazil |
| [43] | Girvan M and Newman M E J 2002 Proc. Natl. Acad. Sci. USA 99 7821 doi: 10.1073/pnas.122653799 |
| [44] | |
| [45] | De N W, Mrvar A and Batagelj V 2018 Exploratory social network analysis with Pajek: Revised and expanded edition for updated software (Cambridge University Press) Cambridge |
| [46] | Alès Z, Engelbeen C and Figueiredo R 2023 Informs J. Comput. 36 672 doi: 10.1287/ijoc.2022.0129 |