| [1] | Steane A 1998 Rep. Prog. Phys. 61 117 doi: 10.1088/0034-4885/61/2/002 |
| [2] | Gyongyosi L and Imre S 2019 Comput. Sci. Rev. 31 51 doi: 10.1016/j.cosrev.2018.11.002 |
| [3] | Herman D, Googin C and Liu X 2023 Nat. Rev. Phys. 5 450 doi: 10.1038/s42254-023-00603-1 |
| [4] | Hassija V, Chamola V and Saxena V 2020 ET Quantum Commun. 1 42 doi: 10.1049/iet-qtc.2020.0027 |
| [5] | Huang HL, Wu D and Fan D 2020 Sci. China Inf. Sci. 63 180501 doi: 10.1007/s11432-020-2881-9 |
| [6] | Wang H W, Xue Y J, Ma Y L, Hua N and Ma H Y 2022 Chin. Phys. B 31 010303 doi: 10.1088/1674-1056/ac11e3 |
| [7] | Chen Q H, Ji Y X, Wang K H, Ma H Y and Ji N H 2024 Chin. Phys. B 33 060314 doi: 10.1088/1674-1056/ad342b |
| [8] | Chiaverini J, Leibfried D and Schaetz T 2004 Chin. Phys. B 33 040307 doi: 10.1088/1674-1056/ad2bef |
| [9] | Aoki T, Takahashi G and Kajiya T 2009 Nat. Phys. 5 541 doi: 10.1038/nphys1309 |
| [10] | Gong L H, Li M L, Cao H and Wang B 2024 Phys. Rev. B 21 055209 doi: 10.1088/1612-202X/ad3a54 |
| [11] | Chao R and Reichardt B W 2018 Phys. Rev. Lett. 121 050502 doi: 10.1103/PhysRevLett.121.050502 |
| [12] | Krinner S, Lacroix N and Remm A 2022 Nature 605 669 doi: 10.1038/s41586-022-04566-8 |
| [13] | Beale S J, Wallman J J and Gutiérrez M 2018 Phys. Rev. Lett. 121 190501 doi: 10.1103/PhysRevLett.121.190501 |
| [14] | Shor P W 1995 Phys. Rev. A 52 R2493 doi: 10.1103/PhysRevA.52.R2493 |
| [15] | |
| [16] | Freedman M H and Meyer D A 2001 Found. Comput. Math. 1 325 doi: 10.1007/s102080010013 |
| [17] | Kolmogorov V 2009 Math. Prog. Comp. 1 43 doi: 10.1007/s12532-009-0002-8 |
| [18] | Andersen C K, Remm A and Lazar S 2020 Nat. Phys. 16 875 doi: 10.1038/s41567-020-0920-y |
| [19] | Bonilla Ataides J P, Tuckett D K and Bartlett S D 2021 Nat. Commun. 12 2172 doi: 10.1038/s41467-021-22274-1 |
| [20] | |
| [21] | Forlivesi D, Valentini L and Chiani M 2023 IEEE J. Sel. Areas Commun. 42 1808 doi: 10.1109/JSAC.2024.3380088 |
| [22] | Fowler A G, Whiteside A C and Hollenberg L C L 2012 Phys. Rev. A 86 042317 doi: 10.1103/PhysRevA.86.042313 |
| [23] | |
| [24] | |
| [25] | Kuo K Y and Lai C Y 2023 IEEE Int. Symp. Inf. Theory (ISIT) Espoo, Finland |
| [26] | Zheng J, Gao Q and Lü Y 2021 Proc. 40th Chinese Control Conf. (CCC) (IEEE) Shenyang, China |
| [27] | |
| [28] | Niu Z, Zhong G and Yu H 2023 Neurocomputing 452 48 doi: 10.1016/j.neucom.2021.03.091 |
| [29] | Guo M H, Xu T X and Liu J J 2023 Comp. Visual Media 8 331 doi: 10.1007/s41095-022-0271-y |
| [30] | Resch S and Karpuzcu U R 2021 ACM Computing Surveys 54 1 doi: 10.1145/3464420 |
| [31] | |
| [32] | Higgott O, Bohdanowicz T C, Kubica A and Flammia S T 2023 Phys. Rev. X 13 031007 doi: 10.1103/PhysRevX.13.031007 |
| [33] | Harper R, Flammia S T and Wallman J J 2020 Nat. Phys. 16 1184 doi: 10.1038/s41567-020-0992-8 |
| [34] | Sung Y and Braumüller J 2021 Nat. Comm. 12 967 doi: 10.1038/s41467-021-21098-3 |
| [35] | Wu Z, Pan S and Chen F 2020 IEEE Trans. Neural Netw. Learn. Syst. 32 4 doi: 10.1109/TNNLS.2020.2978386 |
| [36] | Asif N A, Sarker Y and Chakrabortty R K 2021 IEEE Access 9 60588 doi: 10.1109/ACCESS.2021.3071274 |
| [37] | Velickovic P 2023 Curr. Opin. Struct. Biol. 79 102538 doi: 10.1016/j.sbi.2023.102538 |
| [38] | Luan S, Hua C and Lu Q 2022 Adv. Neural Inf. Process. Syst. 35 1362 doi: 10.1145/3394486.3403076 |
| [39] | Nirthika R, Manivannan S and Ramanan A 2022 Neural Comput. Appl. 34 5321 doi: 10.1007/s00521-022-06953-8 |
| [40] | Özdemir C 2023 Expert Syst. Appl. 223 119892 doi: 10.1016/j.eswa.2023.119892 |
| [41] | Kurdija A S and Vladimir K 2022 IEEE Access 10 10402 doi: 10.1109/ACCESS.2022.3144598 |
| [42] | Lavasani A, Alavirad Y and Barkeshli M 2021 Nat. Phys. 17 342 doi: 10.1038/s41567-020-01112-z |
| [43] | Krinner S, Lacroix N and Remm A 2022 Nature 605 669 doi: 10.1038/s41586-022-04566-8 |
| [44] | Jiang W and Luo J 2022 Expert Syst. Appl. 207 117921 doi: 10.1016/j.eswa.2022.117921 |
| [45] | |
| [46] | Marcianò A, Terzidis K and Zappal E 2022 Expert Syst. Appl. 153 164 doi: 10.1016/j.neunet.2022.05.028 |
| [47] | Varsamopoulos S, Bertels K and Almudever C G 2019 IEEE Trans. Comput. 69 300 doi: 10.1109/TC.2019.2948612 |
| [48] | Wen Z, Lin W and Wang T 2023 Biomimetics 8 199 doi: 10.3390/biomimetics8020199 |
| [49] | Sharaf Al-deen H S, Zeng Z and Al-sabri R 2021 Appl. Syst. Innov. 4 85 doi: 10.3390/asi4040085 |
| [50] | Chen Y, Zhuang T and Guo K 2021 Appl. Intell. 51 4287 doi: 10.1007/s10489-020-02069-5 |
| [51] | Tiku S, Gufran D and Pasricha S 2022 IEEE Int. Conf. Indoor Positioning and Indoor Navigation (IPIN) Beijing, China |