| [1] | Vosoughi S, Roy D and Aral S 2018 Science 359 1146 doi: 10.1126/science.aap9559 |
| [2] | Bovet A and Makse H A 2019 Nat. Commun. 10 7 doi: 10.1038/s41467-018-07761-2 |
| [3] | Dong Y F, Huo L A, Xie X X and Li M 2023 Chin. Phys. B 32 070205 doi: 10.1088/1674-1056/acd2be |
| [4] | Zhan X X, Zhang K Y, Ge L, Huang J M, Zhang Z N, Wei L, Sun G Q, Liu C and Zhang Z K 2023 IEEE Trans. Netw. Sci. Eng. 10 553 doi: 10.1109/TNSE.2022.3217419 |
| [5] | Vicario M D, Bessi A, Zollo F, Petroni F, Scala A, Caldarelli G and Quattrociocchi W 2016 Proc. Natl. Acad. Sci. USA 113 554 doi: 10.1073/pnas.1517441113 |
| [6] | Alkhalifa R, Kochkina E and Zubiaga A 2023 Inf. Process. Manag. 60 103200 doi: 10.1016/j.ipm.2022.103200 |
| [7] | Xu G Q and Dong C 2024 Expert Syst. Appl. 235 121154 doi: 10.1016/j.eswa.2023.121154 |
| [8] | Luvembe A M, Li W M, Li S H, Liu F F and Wu X 2024 Inf. Process. Manag. 61 103653 doi: 10.1016/j.ipm.2024.103653 |
| [9] | Guo J X, Chen T T and Wu W L 2021 IEEE-ACM Trans. Netw. 29 386 doi: 10.1109/TNET.2020.3032893 |
| [10] | Zhang Y H and Zhu J J 2022 Chin. Phys. B 31 060202 doi: 10.1088/1674-1056/ac48fa |
| [11] | Meng F Y, Medo M and Buechel B 2022 Inf. Sci. 606 742 doi: 10.1016/j.ins.2022.05.072 |
| [12] | Xu G Q and Meng L 2023 Chaos Solitons Fractals 168 113155 doi: 10.1016/j.chaos.2023.113155 |
| [13] | Tong G M, Wu W L, Guo L, Li D Y, Liu C, Liu B and Du D Z 2020 IEEE Trans. Netw. Sci. Eng. 7 845 doi: 10.1109/TNSE.6488902 |
| [14] | He Q, Lü Y J, Wang X W, Huang M and Cai Y L 2022 IEEE Syst. J. 16 6457 doi: 10.1109/JSYST.2022.3159840 |
| [15] | Meng L, Xu G Q, Yang P L and Tu D Q 2022 J. Comput. Sci. 60 101591 doi: 10.1016/j.jocs.2022.101591 |
| [16] | Zhong X J, Yang Y K, Miao Y Q, Peng Y Q and Liu G Y 2022 Chin. Phys. B 31 040205 doi: 10.1088/1674-1056/ac587d |
| [17] | He X R, Song G J, Chen W and Jiang Q Y 2012 Proceedings of the 2012 SIAM International Conference on Data Mining (SIAM) Philadelphia |
| [18] | Tan Z H, Wu D K, Gao T H, You I and Sharma V 2019 Future Generation Comput. Syst. 94 293 doi: 10.1016/j.future.2018.11.038 |
| [19] | Sun X L, Wang Y G and Cang L Q 2022 Chin. Phys. B 31 050202 doi: 10.1088/1674-1056/ac3d82 |
| [20] | Manouchehri M A, Helfroush M S and Danyali H 2021 IEEE Trans. Syst. Man. Cybern: Syst. 52 4578 doi: 10.1109/TSMC.2021.3098630 |
| [21] | Luo X P, Jiang H J, Cheng S S and Li J R 2023 Chin. Phys. B 32 058702 doi: 10.1088/1674-1056/acb490 |
| [22] | Nguyen N P, Yan G H, Thai M T and Eidenbenz S 2012 Proceedings of the 4th Annual ACM Web Science Conference (Association for Computing Machinery) New York |
| [23] | Wang S Z, Zhao X J, Chen Y, Li Z J, Zhang K and Xia J L 2013 Proceedings of the 27th AAAI Conference on Late-Breaking Developments in the Field of Artificial Intelligence (Association for the Advancement of Artificial Intelligence) Singerpore |
| [24] | Kimura M, Saito K and Motoda H 2008 Proceedings of the 23th AAAI Conference on Artificial Intelligence (Association for the Advancement of Artificial Intelligence) Singerpore |
| [25] | Nepusz T and Vicsek T 2012 Nat. Phys. 8 568 doi: 10.1038/nphys2327 |
| [26] | Hu X, Xiong X, Wu Y, Shi M J, Wei P and Ma C M 2023 Expert Syst. Appl. 212 118638 doi: 10.1016/j.eswa.2022.118638 |
| [27] | Zhang Y H and Zhu J J 2022 Chin. Phys. B 31 060202 doi: 10.1088/1674-1056/ac48fa |
| [28] | Wu P and Pan L 2017 Comput. Netw. 123 38 doi: 10.1016/j.comnet.2017.05.004 |
| [29] | Pham C V, Dinh H M, Nguyen H D, Dang H T and Hoang H X 2017 Proceedings of the 8th International Symposium on Information and Communication Technology (Association for Computing Machinery) New York |
| [30] | Zheng J G and Pan L 2018 3rd International Conference on Security of Smart Cities, Industrial Control System and Communications Shanghai, China |
| [31] | Yan R D, Li D Y, Wu W L, Du D Z and Wang Y C 2020 IEEE Trans. Netw. Sci. Eng. 7 1067 doi: 10.1109/TNSE.6488902 |
| [32] | Ding X J, Li M Y, Tian Y and Jiang M 2021 IEEE Trans. Eng. Manag. 11 1 doi: 10.1109/TEM.2021.3111640 |
| [33] | Yao X P, Gu Y, Gu C L and Huang H J 2022 Comput. Commun. 182 41 doi: 10.1016/j.comcom.2021.10.041 |
| [34] | Yang L, Ma Z Y, Li Z W and Giua A 2023 IEEE Trans. Syst. Man. Cybern: Syst. 53 3990 doi: 10.1109/TSMC.2023.3237933 |
| [35] | Schneider C M, Mihaljev T, Havlin S and Herrmann H J 2011 Phys. Rev. E 84 061911 doi: 10.1103/PhysRevE.84.061911 |
| [36] | Tong H H, Prakash B A, Rad T, Faloutsos M and Faloutsos C 2012 Proceedings of the 21st International Conference on Information and Knowledge Management (Association for Computing Machinery) New York |
| [37] | Yao Q P, Zhou C, Xiang L B, Cao Y N and Li G 2015 International Conference on Trustworthy Computing and Services (Springer) Berlin |
| [38] | Dey P and Roy S 2017 International Conference on Advanced Networks and Telecommunications Systems Bhubaneswar, India |
| [39] | Yan R D, Li Y, Wu W L, Li D Y and Wang Y C 2019 ACM Trans. Knowl. Discov. Data 13 1 doi: 10.1145/3301302 |
| [40] | Xiang F S, Wang J H, Wu Y P, Wang X Y, Chen C and Zhang Y 2024 World Wide Web 27 6 doi: 10.1007/s11280-024-01235-w |
| [41] | Budak C, Agrawal D and Abbadi A 2011 WWW’11: Proceedings of the 20th international conference on World wide web (Association for Computing Machinery) New York |
| [42] | Tong G M, Wu W L and Du D Z 2018 IEEE Trans. Comput. Soc. Syst. 5 468 doi: 10.1109/TCSS.2018.2818661 |
| [43] | Yang L and Li Z W 2019 Inf. Sci. 506 113 doi: 10.1016/j.ins.2019.07.055 |
| [44] | Xiao Y P, Yang Q F, Sang C Y and Liu Y B 2020 IEEE Trans. Netw. Serv. Manag. 17 1910 doi: 10.1109/TNSM.4275028 |
| [45] | Li Q, Zeng C, Xu W and Xiao Y P 2022 J. Netw. Comput. Appl. 201 103343 doi: 10.1016/j.jnca.2022.103343 |
| [46] | Jiang Z Y, Chen X Y, Ma J F and Yu P S 2022 IEEE Trans. Syst. Man. Cybern: Syst. 52 6383 doi: 10.1109/TSMC.2022.3144141 |
| [47] | He Q, Du H W and Liang Z W 2023 IEEE Trans. Comput. Soc. Syst. 10 2624 doi: 10.1109/TCSS.2022.3192410 |
| [48] | Xie M, Zhan X X, Liu C and Zhang Z K 2023 Inf. Process. Manag. 60 103161 doi: 10.1016/j.ipm.2022.103161 |
| [49] | Yang P L, Zhao L J, Lu Z, Zhou L X, Meng F Y and Qian Y 2023 Chaos Solitons Fractals 173 113720 doi: 10.1016/j.chaos.2023.113720 |
| [50] | Beni H A, Bouyer A, Azimi S, Rouhi A and Arasteh B 2023 Inf. Sci. 640 119105 doi: 10.1016/j.ins.2023.119105 |
| [51] | Xie X W, Zhan X X, Zhang Z K and Liu C 2023 Chaos 33 013104 doi: 10.1063/5.0127434 |
| [52] | Umrawal A K, Quinn C J and Aggarwal V 2023 IEEE Trans. Emerg. Top. Comput. Intell. 7 1253 doi: 10.1109/TETCI.2023.3251362 |
| [53] | Guo C, Li W M, Liu F F, Zhong K X, Wu X, Zhang Y G and Jin Q 2024 Neurocomputing 564 126936 doi: 10.1016/j.neucom.2023.126936 |
| [54] | Bozorgi A, Samet S, Kwisthout J and Wareham T 2017 Knowledge-Based Syst. 134 149 doi: 10.1016/j.knosys.2017.07.029 |
| [55] | Wang J and Li K 2021 Chin. Phys. B 30 120518 doi: 10.1088/1674-1056/ac00a1 |
| [56] | Li W M, Zhou X K, Yang C, Fan Y T, Wang Z and Liu Y X 2021 Inf. Fusion 79 110 doi: 10.1016/j.inffus.2021.10.002 |
| [57] | Banerjee S, Jenamani M and Pratihar D K 2023 Expert Syst. Appl. 125 1 doi: 10.1016/j.eswa.2019.01.070 |
| [58] | |
| [59] | Bouyer A, Beni H A, Arasteh B, Aghaee Z and Ghanbarzadeh R 2022 Expert Syst. Appl. 213 118869 doi: 10.1016/j.eswa.2022.118869 |
| [60] | Dong C, Xu G Q, Meng L and Yang P L 2022 Physica A 603 127797 doi: 10.1016/j.physa.2022.127797 |
| [61] | Yan Z J, Xia Y X, Guo L J, Zhu L Z, Liang Y Y and Tu H C 2023 Chin. Phys. B 32 068901 doi: 10.1088/1674-1056/acb75f |
| [62] | Li W M, Guo C, Deng Z B, Liu F F, Wang J J, Guo R Q, Wang C and Jin Q 2023 Expert Syst. Appl. 270 110547 doi: 10.1016/j.knosys.2023.110547 |
| [63] | Christakis N A and Fowler J H 2013 Stat. Med. 32 556 doi: 10.1002/sim.5408 |
| [64] | Dong C, Xu G Q, Yang P L and Meng L 2023 Expert Syst. Appl. 212 118702 doi: 10.1016/j.eswa.2022.118702 |
| [65] | Jiang Q Y, Song G J, Gao C, Wang Y, Si W J and Xie K Q 2011 Proceedings of the AAAI Conference on Artificial Intelligence 25 127 doi: 10.1609/aaai.v25i1.7838 |
| [66] | Bao Z K, Liu J G and Zhang H F 2017 Phys. Lett. A 381 976 doi: 10.1016/j.physleta.2017.01.043 |
| [67] | Jiang L C, Zhao X, Ge B, Xiao W D and Ruan Y R 2019 Physica A 381 58 doi: 10.1016/j.physa.2018.10.011 |
| [68] | Samir A M, Rady S and Gharib T F 2021 Physica A 582 126258 doi: 10.1016/j.physa.2021.126258 |
| [69] | Brin S and Page L 1998 Comput. Netw. ISDN Syst. 30 107 doi: 10.1016/S0169-7552(98)00110-X |
| [70] | Zhang J X, Chen D B, Dong Q and Zhao Z D 2016 Sci. Rep. 6 27823 doi: 10.1038/srep27823 |
| [71] | Liu P F, Li L J, Fang S Y and Yao Y K 2021 Chaos Solitons Fractals 152 111309 doi: 10.1016/j.chaos.2021.111309 |
| [72] | Guo C, Li W M, Wang J C, Yu X, Liu X, Luvembe A M, Wang C and Jin Q 2024 Knowledge-Based Syst. 291 111580 doi: 10.1016/j.knosys.2024.111580 |